Portland Streetcar - A Loop Schedule
Saturday Clockwise
|
Stop ID 13607 |
Stop ID 13609 |
Stop ID 13611 |
Stop ID 5901 |
Stop ID 13614 |
Stop ID 13709 |
Stop ID 13602 |
Stop ID 10764 |
Stop ID 10767 |
Stop ID 10773 |
|---|---|---|---|---|---|---|---|---|---|
| 7:11am | 7:14am | 7:18am | 7:23am | 7:28am | 7:33am | 7:36am | 7:46am | 7:53am | 8:00am |
| 7:29am | 7:32am | 7:36am | 7:41am | 7:46am | 7:51am | 7:54am | 8:04am | 8:11am | 8:18am |
| 7:50am | 7:53am | 7:57am | 8:02am | 8:07am | 8:12am | 8:16am | 8:26am | 8:33am | 8:40am |
| 8:08am | 8:11am | 8:15am | 8:20am | 8:25am | 8:30am | 8:36am | 8:47am | 8:54am | 9:01am |
| 8:27am | 8:30am | 8:34am | 8:40am | 8:45am | 8:50am | 8:56am | 9:07am | 9:14am | 9:22am |
| 8:48am | 8:51am | 8:55am | 9:00am | 9:05am | 9:10am | 9:16am | 9:27am | 9:34am | 9:42am |
| 9:09am | 9:12am | 9:16am | 9:21am | 9:26am | 9:31am | 9:36am | 9:47am | 9:54am | 10:02am |
| 9:30am | 9:33am | 9:37am | 9:42am | 9:47am | 9:52am | 9:56am | 10:07am | 10:14am | 10:22am |
| 9:50am | 9:53am | 9:57am | 10:02am | 10:07am | 10:12am | 10:16am | 10:27am | 10:34am | 10:42am |
| 10:10am | 10:13am | 10:17am | 10:22am | 10:27am | 10:32am | 10:36am | 10:47am | 10:54am | 11:02am |
| 10:30am | 10:33am | 10:37am | 10:42am | 10:47am | 10:52am | 10:56am | 11:07am | 11:14am | 11:22am |
| 10:50am | 10:53am | 10:57am | 11:02am | 11:07am | 11:12am | 11:16am | 11:27am | 11:34am | 11:42am |
| 11:10am | 11:13am | 11:17am | 11:22am | 11:27am | 11:32am | 11:36am | 11:47am | 11:54am | 12:02pm |
| 11:30am | 11:33am | 11:37am | 11:42am | 11:47am | 11:52am | 11:56am | 12:07pm | 12:14pm | 12:22pm |
| 11:50am | 11:53am | 11:57am | 12:02pm | 12:07pm | 12:12pm | 12:16pm | 12:27pm | 12:34pm | 12:42pm |
| 12:10pm | 12:13pm | 12:17pm | 12:22pm | 12:27pm | 12:32pm | 12:36pm | 12:47pm | 12:54pm | 1:02pm |
| 12:30pm | 12:33pm | 12:37pm | 12:42pm | 12:47pm | 12:52pm | 12:56pm | 1:07pm | 1:14pm | 1:22pm |
| 12:50pm | 12:53pm | 12:57pm | 1:02pm | 1:07pm | 1:12pm | 1:16pm | 1:27pm | 1:34pm | 1:42pm |
| 1:10pm | 1:13pm | 1:17pm | 1:22pm | 1:27pm | 1:32pm | 1:36pm | 1:47pm | 1:54pm | 2:02pm |
| 1:30pm | 1:33pm | 1:37pm | 1:42pm | 1:47pm | 1:52pm | 1:56pm | 2:07pm | 2:14pm | 2:22pm |
| 1:50pm | 1:53pm | 1:57pm | 2:02pm | 2:07pm | 2:12pm | 2:16pm | 2:27pm | 2:34pm | 2:42pm |
| 2:10pm | 2:13pm | 2:17pm | 2:22pm | 2:27pm | 2:32pm | 2:36pm | 2:47pm | 2:54pm | 3:02pm |
| 2:30pm | 2:33pm | 2:37pm | 2:42pm | 2:47pm | 2:52pm | 2:56pm | 3:07pm | 3:14pm | 3:22pm |
| 2:50pm | 2:53pm | 2:57pm | 3:02pm | 3:07pm | 3:12pm | 3:16pm | 3:27pm | 3:34pm | 3:42pm |
| 3:10pm | 3:13pm | 3:17pm | 3:22pm | 3:27pm | 3:32pm | 3:36pm | 3:47pm | 3:54pm | 4:02pm |
| 3:30pm | 3:33pm | 3:37pm | 3:42pm | 3:47pm | 3:52pm | 3:56pm | 4:07pm | 4:14pm | 4:22pm |
| 3:50pm | 3:53pm | 3:57pm | 4:02pm | 4:07pm | 4:12pm | 4:16pm | 4:27pm | 4:34pm | 4:42pm |
| 4:10pm | 4:13pm | 4:17pm | 4:22pm | 4:27pm | 4:32pm | 4:36pm | 4:47pm | 4:54pm | 5:02pm |
| 4:30pm | 4:33pm | 4:37pm | 4:42pm | 4:47pm | 4:52pm | 4:56pm | 5:07pm | 5:14pm | 5:22pm |
| 4:50pm | 4:53pm | 4:57pm | 5:02pm | 5:07pm | 5:12pm | 5:16pm | 5:27pm | 5:34pm | 5:42pm |
| 5:10pm | 5:13pm | 5:17pm | 5:22pm | 5:27pm | 5:32pm | 5:36pm | 5:47pm | 5:54pm | 6:02pm |
| 5:30pm | 5:33pm | 5:37pm | 5:42pm | 5:47pm | 5:52pm | 5:56pm | 6:07pm | 6:14pm | 6:21pm |
| 5:50pm | 5:53pm | 5:57pm | 6:02pm | 6:07pm | 6:12pm | 6:16pm | 6:27pm | 6:34pm | 6:41pm |
| 6:10pm | 6:13pm | 6:17pm | 6:22pm | 6:27pm | 6:32pm | 6:36pm | 6:46pm | 6:53pm | 7:00pm |
| 6:29pm | 6:32pm | 6:36pm | 6:41pm | 6:46pm | 6:51pm | 6:56pm | 7:06pm | 7:13pm | 7:20pm |
| 6:49pm | 6:52pm | 6:56pm | 7:01pm | 7:06pm | 7:11pm | 7:16pm | 7:26pm | 7:33pm | 7:40pm |
| 7:09pm | 7:12pm | 7:16pm | 7:21pm | 7:26pm | 7:31pm | 7:36pm | 7:46pm | 7:53pm | 8:00pm |
| 7:29pm | 7:32pm | 7:36pm | 7:41pm | 7:46pm | 7:51pm | 7:56pm | 8:06pm | 8:13pm | 8:20pm |
| 7:49pm | 7:52pm | 7:56pm | 8:01pm | 8:06pm | 8:11pm | 8:16pm | 8:26pm | 8:33pm | 8:40pm |
| 8:09pm | 8:12pm | 8:16pm | 8:21pm | 8:26pm | 8:31pm | 8:36pm | 8:46pm | 8:53pm | 9:00pm |
| 8:29pm | 8:32pm | 8:36pm | 8:41pm | 8:46pm | 8:51pm | 8:56pm | 9:06pm | 9:13pm | 9:20pm |
| 8:49pm | 8:52pm | 8:56pm | 9:01pm | 9:06pm | 9:11pm | 9:16pm | 9:26pm | 9:33pm | 9:40pm |
| 9:09pm | 9:12pm | 9:16pm | 9:21pm | 9:26pm | 9:31pm | 9:36pm | — | — | — |
| 9:29pm | 9:32pm | 9:36pm | 9:41pm | 9:46pm | 9:51pm | 9:56pm | — | — | — |
| 9:50pm | 9:53pm | 9:57pm | 10:02pm | 10:07pm | 10:12pm | 10:17pm | — | — | — |
Effective June 7, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
