31-Webster/Beavercreek Schedule
Saturday To Clackamas Town Center Transit Center
|
Stop ID 14019 |
Stop ID 3418 |
Stop ID 1404 |
Stop ID 3728 |
Stop ID 6210 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|---|
| — | — | — | 7:47am | 7:59am | 8:12am | 8:15am |
| — | — | — | 8:35am | 8:47am | 9:00am | 9:03am |
| 9:00am | 9:13am | 9:20am | 9:26am | 9:39am | 9:52am | 9:55am |
| 9:45am | 9:58am | 10:05am | 10:11am | 10:24am | 10:38am | 10:41am |
| 10:28am | 10:42am | 10:49am | 10:55am | 11:08am | 11:23am | 11:26am |
| 11:15am | 11:29am | 11:36am | 11:42am | 11:55am | 12:11pm | 12:14pm |
| 11:57am | 12:11pm | 12:18pm | 12:24pm | 12:37pm | 12:53pm | 12:56pm |
| 12:41pm | 12:55pm | 1:02pm | 1:08pm | 1:22pm | 1:38pm | 1:41pm |
| 1:26pm | 1:40pm | 1:47pm | 1:53pm | 2:07pm | 2:23pm | 2:26pm |
| 2:11pm | 2:25pm | 2:32pm | 2:38pm | 2:52pm | 3:08pm | 3:11pm |
| 3:00pm | 3:15pm | 3:22pm | 3:28pm | 3:42pm | 3:58pm | 4:01pm |
| 3:41pm | 3:56pm | 4:03pm | 4:09pm | 4:23pm | 4:39pm | 4:42pm |
| 4:27pm | 4:42pm | 4:49pm | 4:55pm | 5:09pm | 5:24pm | 5:27pm |
| 5:12pm | 5:26pm | 5:33pm | 5:39pm | 5:53pm | 6:08pm | 6:11pm |
| — | — | — | 6:14pm | 6:27pm | 6:42pm | 6:45pm |
| — | — | — | 7:01pm | 7:14pm | 7:28pm | 7:31pm |
| — | — | — | 7:47pm | 7:59pm | 8:13pm | 8:16pm |
| — | — | — | 8:36pm | 8:48pm | 9:02pm | 9:05pm |
| — | — | — | 9:40pm | 9:52pm | 10:05pm | 10:08pm |
Effective November 29, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
