31-Webster/Beavercreek Schedule
Weekday To Clackamas Town Center Transit Center
|
Stop ID 14019 |
Stop ID 3418 |
Stop ID 1404 |
Stop ID 3728 |
Stop ID 6210 |
Stop ID 12921 |
Stop ID 13248 |
|---|---|---|---|---|---|---|
| 6:05am | 6:18am | 6:24am | 6:29am | 6:41am | 6:55am | 6:58am |
| 7:05am | 7:18am | 7:24am | 7:30am | 7:43am | 7:58am | 8:01am |
| 7:46am | 7:59am | 8:05am | 8:11am | 8:24am | 8:40am | 8:43am |
| 8:25am | 8:38am | 8:45am | 8:51am | 9:04am | 9:20am | 9:23am |
| 9:05am | 9:19am | 9:26am | 9:32am | 9:45am | 10:02am | 10:05am |
| 9:45am | 9:59am | 10:06am | 10:12am | 10:25am | 10:42am | 10:45am |
| 10:25am | 10:39am | 10:46am | 10:52am | 11:05am | 11:22am | 11:25am |
| 11:05am | 11:19am | 11:26am | 11:32am | 11:45am | 12:02pm | 12:05pm |
| 11:45am | 11:59am | 12:06pm | 12:13pm | 12:26pm | 12:43pm | 12:46pm |
| 12:25pm | 12:39pm | 12:46pm | 12:53pm | 1:07pm | 1:24pm | 1:27pm |
| 1:05pm | 1:19pm | 1:26pm | 1:33pm | 1:47pm | 2:05pm | 2:08pm |
| 1:45pm | 2:00pm | 2:07pm | 2:14pm | 2:28pm | 2:46pm | 2:49pm |
| 2:25pm | 2:40pm | 2:47pm | 2:55pm | 3:09pm | 3:27pm | 3:30pm |
| 3:05pm | 3:21pm | 3:28pm | 3:36pm | 3:50pm | 4:08pm | 4:11pm |
| 3:45pm | 4:01pm | 4:10pm | 4:18pm | 4:32pm | 4:49pm | 4:52pm |
| 4:25pm | 4:42pm | 4:50pm | 4:58pm | 5:12pm | 5:29pm | 5:32pm |
| 5:05pm | 5:21pm | 5:29pm | 5:37pm | 5:51pm | 6:07pm | 6:10pm |
| 5:45pm | 6:01pm | 6:08pm | 6:16pm | 6:30pm | 6:46pm | 6:49pm |
| 6:25pm | 6:40pm | 6:47pm | 6:54pm | 7:08pm | 7:23pm | 7:26pm |
| 7:05pm | 7:19pm | 7:25pm | 7:32pm | 7:45pm | 8:00pm | 8:03pm |
| — | — | — | 8:20pm | 8:33pm | 8:47pm | 8:50pm |
| — | — | — | 9:00pm | 9:13pm | 9:27pm | 9:30pm |
| — | — | — | 9:39pm | 9:51pm | 10:04pm | 10:07pm |
Effective November 29, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
