97-Tualatin-Sherwood/Kruse Way Schedule
Weekday To Barbur Transit Center
|
Stop ID 9189 |
Stop ID 13084 |
Stop ID 7879 |
Stop ID 7894 |
Stop ID 564 |
Stop ID 3995 |
Stop ID 13346 |
|---|---|---|---|---|---|---|
| 5:51am | 6:06am | 6:11am | 6:20am | 6:29am | 6:33am | 6:44am |
| 6:50am | 7:06am | 7:12am | 7:21am | 7:30am | 7:35am | 7:47am |
| 8:09am | 8:26am | 8:32am | 8:41am | 8:50am | 8:55am | 9:07am |
| 2:43pm | 2:59pm | 3:04pm | 3:12pm | 3:21pm | 3:26pm | 3:37pm |
| 3:54pm | 4:11pm | 4:17pm | 4:26pm | 4:35pm | 4:40pm | 4:51pm |
| 5:13pm | 5:30pm | 5:36pm | 5:45pm | 5:54pm | 5:59pm | 6:10pm |
| 6:26pm | 6:42pm | 6:47pm | 6:55pm | 7:04pm | 7:08pm | 7:19pm |
Effective November 29, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
